______________________________________________________________________________________________________
Polls compiled by the New Mexico High School Coaches Assoc. - Apr. 15, 2010
| Class 5A Baseball | Points | 1st Place Votes | |
| 1. | Eldorado Eagles | 110 | (11) |
| 2. | La Cueva Bears | 97 | |
| 3. | Rio Rancho Rams | 85 | |
| 4. | Carlsbad Cavemen | 76 | |
| 5. | Onate Knights | 54 | |
| 6. | Las Cruces Bulldawgs | 42 | |
| 7. | Cibola Cougars | 39 | |
| 8. | Hobbs Eagles | 34 | |
| 9. | Mayfield Trojans | 29 | |
| 10. | Sandia Matadors | 17 |
| Class 5A Softball | Points | 1st Place Votes | |
| 1. | La Cueva Bears | 93 | (8) |
| 2. | Cibola Cougars | 89 | |
| 3. | Las Cruces Bulldawgs | 72 | (1) |
| 4. | Rio Rancho Rams | 60 | (1) |
| 5. | Carlsbad Cavegirls | 45 | |
| (tie) | Valley Vikings | 45 | |
| 7. | Mayfield Trojans | 43 | |
| (tie) | Sandia Matadors | 43 | |
| 9. | Onate Knights | 30 | |
| 10. | Eldorado Eagles | 9 |
| Class 4A Baseball | Points | 1st Place Votes | |
| 1. | Piedra Vista Panthers | 100 | (10) |
| 2. | Artesia Bulldogs | 89 | (2) |
| 3. | Farmington Scorpions | 78 | |
| 4. | Belen Eagles | 64 | |
| 5. | Moriarty Pintos | 56 | |
| 6. | Academy Chargers | 45 | |
| 7. | Volcano Vista Hawks | 31 | |
| 8. | Roswell Coyotes | 26 | |
| 9. | Goddard Rockets | 25 | |
| 10. | St. Pius Sartans | 20 |
| Class 4A Softball | Points | 1st Place Votes | |
| 1. | Piedra Vista Panthers | 130 | (13) |
| 2. | Volcano Vista Hawks | 111 | |
| 3. | Silver Colts | 90 | |
| 4. | Artesia Bulldogs | 75 | |
| (tie) | Farmington Scorpions | 75 | |
| 6. | Aztec Tigers | 59 | |
| 7. | Kirtland Central Broncos | 48 | |
| 8. | St. Pius Sartans | 38 | |
| 9. | Moriarty Pintos | 32 | |
| 10. | Roswell Coyotes | 31 |
| Class 3A Baseball | Points | 1st Place Votes | |
| 1. | Sandia Prep Sundevils | 110 | (11) |
| 2. | Bloomfield Bobcats | 98 | |
| 3. | Cobre Indians | 75 | (2) |
| 4. | Lovington Wildcats | 63 | (1) |
| 5. | St. Michael’s Horsemen | 56 | |
| 6. | Hope Christian Huskies | 45 | |
| 7. | Portales Rams | 28 | |
| 8. | Raton Tigers | 26 | |
| (tie) | Robertson Cardinals | 26 | |
| 10. | Ruidoso Warriors | 20 |
| Class 3A Girls Softball | Points | 1st Place Votes | |
| 1. | Bloomfield Bobcats | 70 | (7) |
| 2. | Cobre Indians | 61 | |
| 3. | Portales Rams | 56 | |
| 4. | Miyamura Patriots | 37 | |
| 5. | Raton Tigers | 33 | |
| (tie) | S.F. Indian School Lady Braves | 33 | |
| 7. | Pojoaque Elkettes | 23 | |
| 8. | Lovington Wildcats | 14 | |
| 9. | Laguna Acoma Hawks | 13 | |
| 10. | St. Michael’s Lady Horsemen | 12 | |
_____________________________________________________________________________________________
And now, a word from our Sponsor…
Joel and Carol Hixon would like to welcome you to “How Sweet It Is Cruising.”
We invite you to join us along with your friends and family on the Carnival Splendor for a wonderful 7 night Mexican Riviera cruise sailing from Long Beach, CA. on October 24, 2010. Click Here for more details.
“How Sweet It Is Cruising” can handle all your cruising needs, so please feel free to call us at 575-650-1373 or 575-650-1372 to book your next cruise vacation of a lifetime! If it’s easier for you, simply e-mail us at joel@joelhixon.com
Come cruise with us at “How Sweet It Is Cruising!” Let’s…
“Have Some Fun!”





