March 6-13, 2010
1st Round at Higher Seeds
Quarters, Santa Ana Star Center
Semis & Finals at The Pit
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | HOPE CHRISTIAN | 81 | ||||||||||||||||
| 16 | RUIDOSO | 33 | ||||||||||||||||
| HOPE CHRISTIAN | 72 | |||||||||||||||||
| BLOOMFIELD | 48 | |||||||||||||||||
| 8 | BLOOMFIELD | 68 | ||||||||||||||||
| 9 | SOCORRO | 66 | ||||||||||||||||
| HOPE CHRISTIAN | 66 | |||||||||||||||||
| ST. MICHAEL’S | 42 | |||||||||||||||||
| 5 | ST. MICHAEL’S | 46 | ||||||||||||||||
| 12 | PORTALES | 33 | ||||||||||||||||
| ST. MICHAEL’S | 66 | |||||||||||||||||
| LOVINGTON | 57 | |||||||||||||||||
| 4 | LOVINGTON | 57 | ||||||||||||||||
| 13 | NEWCOMB | 34 | ||||||||||||||||
| HOPE CHRISTIAN | 55 | |||||||||||||||||
| SANDIA PREP | 41 | |||||||||||||||||
| 6 | TOHATCHI | 79 | ||||||||||||||||
| 11 | ROBERTSON | 81 | ||||||||||||||||
| ROBERTSON | 51 | |||||||||||||||||
| S.F. INDIAN SCHOOL | 70 | |||||||||||||||||
| 3 | S.F. INDIAN SCHOOL | 83 | ||||||||||||||||
| 14 | THOREAU | 42 | ||||||||||||||||
| S.F. INDIAN SCHOOL | 50 | |||||||||||||||||
| SANDIA PREP | 56 | |||||||||||||||||
| 7 | POJOAQUE | 53 | ||||||||||||||||
| 10 | WINGATE | 50 | ||||||||||||||||
| POJOAQUE | 33 | |||||||||||||||||
| SANDIA PREP | 52 | |||||||||||||||||
| 2 | SANDIA PREP | 70 | ||||||||||||||||
| 15 | NMMI | 37 | ||||||||||||||||
USA Tourney Time’s picks for the Boys Class 3A All-Tournament Team!




