March 5, 2010
1st round at higher seeds
March 9-12, 2010
The Pit, Albuquerque
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | PORTALES | 43 | ||||||||||||||||
| 16 | ROBERTSON | 25 | ||||||||||||||||
| PORTALES | 28 | |||||||||||||||||
| ST. MICHAEL’S | 32 | |||||||||||||||||
| 8 | SOCORRO | 38 | ||||||||||||||||
| 9 | ST. MICHAEL’S | 58 | ||||||||||||||||
| ST. MICHAEL’S | 46 | |||||||||||||||||
| WEST LAS VEGAS | 47 | |||||||||||||||||
| 5 | THOREAU | 58 | ||||||||||||||||
| 12 | HOT SPRINGS | 47 | ||||||||||||||||
| THOREAU | 50 | |||||||||||||||||
| WEST LAS VEGAS | 67 | |||||||||||||||||
| 4 | WEST LAS VEGAS | 60 | ||||||||||||||||
| 13 | HATCH VALLEY | 30 | ||||||||||||||||
| WEST LAS VEGAS | 50 | |||||||||||||||||
| S.F. INDIAN SCHOOL | 56 | |||||||||||||||||
| 6 | LOVINGTON | 79 | ||||||||||||||||
| 11 | WINGATE | 31 | ||||||||||||||||
| LOVINGTON | 61 | |||||||||||||||||
| POJOAQUE | 50 | |||||||||||||||||
| 3 | POJOAQUE | 52 | ||||||||||||||||
| 14 | RUIDOSO | 37 | ||||||||||||||||
| LOVINGTON | 59 | |||||||||||||||||
| S.F. INDIAN SCHOOL | 62 | |||||||||||||||||
| 7 | HOPE CHRISTIAN | 60 | ||||||||||||||||
| 10 | MIYAMURA | 56 | ||||||||||||||||
| HOPE CHRISTIAN | 42 | |||||||||||||||||
| S.F. INDIAN SCHOOL | 62 | |||||||||||||||||
| 2 | S.F. INDIAN SCHOOL | 64 | ||||||||||||||||
| 15 | NEWCOMB | 43 | ||||||||||||||||

USA Tourney Time’s picks for the Girls State Class 3A All-Tournament Team
For more than 60 years, Leslie Candy Co. has been satisfying the sweet tooth of candy lovers across the Southwest with handmade candies. Find our Peanut Patties and Fire Cube Cinnamon Suckers at Allsup’s Convenience Stores and other fine stores across New Mexico. Order online at www.nationwidecandy.com



