March 10-13, 2010
Santa Ana Star Center, Rio Rancho (quarterfinals & semifinals)
The Pit, Albuquerque (championship)
| Quarterfinals | Semifinals | Finals | |||||||||||
| 1 | MESILLA VALLEY | 102 | |||||||||||
| 8 | MORA | 60 | |||||||||||
| MESILLA VALLEY | 63 | ||||||||||||
| BOSQUE SCHOOL | 52 | ||||||||||||
| 4 | BOSQUE SCHOOL | 65 | |||||||||||
| 5 | CORONADO | 49 | |||||||||||
| MESILLA VALLEY | 55 | ||||||||||||
| TULAROSA | 52 | ||||||||||||
| 3 | TULAROSA | 84 | |||||||||||
| 6 | MESA VISTA | 62 | |||||||||||
| TULAROSA | 67 | ||||||||||||
| HAGERMAN | 63 | ||||||||||||
| 2 | HAGERMAN | 76 | |||||||||||
| 7 | NAVAJO PINE | 61 | |||||||||||

USA Tourney Time’s picks for the Class 2A Boys State All-Tourney Team!
______________________________________________________________________________________________________



