March 5, 2010
1st round at higher seeds
March 9-12, 2010
The Pit, Albuquerque
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | KIRTLAND CENTRAL | 68 | ||||||||||||||||
| 16 | SANTA TERESA | 29 | ||||||||||||||||
| KIRTLAND CENTRAL | 44 | |||||||||||||||||
| DEL NORTE | 32 | |||||||||||||||||
| 8 | DEL NORTE | 49 | ||||||||||||||||
| 9 | ARTESIA | 36 | ||||||||||||||||
| KIRTLAND CENTRAL | 52 | |||||||||||||||||
| ESPANOLA VALLEY | 47 | |||||||||||||||||
| 5 | LOS ALAMOS | 63 | ||||||||||||||||
| 12 | ST. PIUS | 56 | ||||||||||||||||
| LOS ALAMOS | 41 | |||||||||||||||||
| ESPANOLA VALLEY | 51 | |||||||||||||||||
| 4 | ESPANOLA VALLEY | 55 | ||||||||||||||||
| 13 | SILVER | 36 | ||||||||||||||||
| KIRTLAND CENTRAL | 71 | |||||||||||||||||
| SHIPROCK | 52 | |||||||||||||||||
| 6 | VOLCANO VISTA | 59 | ||||||||||||||||
| 11 | CAPITAL | 39 | ||||||||||||||||
| VOLCANO VISTA | 23 | |||||||||||||||||
| ROSWELL | 59 | |||||||||||||||||
| 3 | ROSWELL | 63 | ||||||||||||||||
| 14 | ACADEMY | 28 | ||||||||||||||||
| ROSWELL | 46 | |||||||||||||||||
| SHIPROCK | 54 | |||||||||||||||||
| 7 | PIEDRA VISTA | 36 | ||||||||||||||||
| 10 | DEMING | 21 | ||||||||||||||||
| PIEDRA VISTA | 43 | |||||||||||||||||
| SHIPROCK | 45 | |||||||||||||||||
| 2 | SHIPROCK | 47 | ||||||||||||||||
| 15 | TAOS | 30 | ||||||||||||||||

Click here for USA Tourney Time’s picks for the Class 4A All-Tourney Team!



