March 6, 2010
1st round at higher seeds
March 10-13, 2010
The Pit, Albuquerque
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | ROSWELL | 70 | ||||||||||||||||
| 16 | CHAPARRAL | 37 | ||||||||||||||||
| ROSWELL | 42 | |||||||||||||||||
| ST. PIUS | 27 | |||||||||||||||||
| 8 | KIRTLAND CENTRAL | 38 | ||||||||||||||||
| 9 | ST. PIUS | 65 | ||||||||||||||||
| ROSWELL | 65 | |||||||||||||||||
| VOLCANO VISTA | 57 | |||||||||||||||||
| 5 | SANTA TERESA | 41 | ||||||||||||||||
| 12 | CAPITAL | 52 | ||||||||||||||||
| CAPITAL | 41 | |||||||||||||||||
| VOLCANO VISTA | 51 | |||||||||||||||||
| 4 | VOLCANO VISTA | 44 | ||||||||||||||||
| 13 | ARTESIA | 22 | ||||||||||||||||
| ROSWELL | 63 | |||||||||||||||||
| ESPANOLA VALLEY | 60 | |||||||||||||||||
| 6 | LOS ALAMOS | 89 | ||||||||||||||||
| 11 | PIEDRA VISTA | 49 | ||||||||||||||||
| LOS ALAMOS | 47 | |||||||||||||||||
| ACADEMY | 56 | |||||||||||||||||
| 3 | ACADEMY | 82 | ||||||||||||||||
| 14 | BELEN | 49 | ||||||||||||||||
| ACADEMY | 47 | |||||||||||||||||
| ESPANOLA VALLEY | 59 | |||||||||||||||||
| 7 | SHIPROCK | 56 | ||||||||||||||||
| 10 | GRANTS | 65 | ||||||||||||||||
| GRANTS | 52 | |||||||||||||||||
| ESPANOLA VALLEY | 55 | |||||||||||||||||
| 2 | ESPANOLA VALLEY | 66 | ||||||||||||||||
| 15 | VALENCIA | 52 | ||||||||||||||||

USA Tourney Time’s picks for the Class 4A State Basketball Tournament



